All Products
-
Ashot MatinyanWe're very Pleased to cooperate with you. Your good service makes me be satisfied! Will definitely be ordering more in the futher.
-
Paula ChiaratoGood quality Good Service! I am impressed. Keep cooperating!
Contact Person :
Vivian
Phone Number :
+86 135 3816 2386
WhatsApp :
+8613538162386
FC To LC OS2 Single Mode Fiber Optic Patch Cord Simplex / Duplex Low Insertion Loss
Place of Origin | China |
---|---|
Brand Name | OEM/ ODM/ Lansan |
Certification | CE/ RoHS/ ETL/ UL |
Model Number | FC-LC |
Minimum Order Quantity | 1000 Meters |
Price | Negotiation |
Packaging Details | 1 pcs/bag |
Delivery Time | 10-12 Work Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Meters/ day |
Product Details
Connection Structure | FC-LC | Ferrule Polishing | PC |
---|---|---|---|
Number Of Cores | Single Core | Low Insertion Loss | <0.3dB |
Transport Package | Standard | Origin | China |
High Light | simplex fiber patch cord,multimode fiber patch cable |
Product Description
RoHS Duplex FC to LC OFNR High Fire Rating OS2 Singlemode Simplex Fiber Optica Patch Cord
Product Description
- Lansan produce high reliablity fiber optical patch cord with SC, FC, LC, ST, MU, MTRJ, E2000 in PC / UPC / APC connectors, single mode / Multimode, simplex / duplex in PVC / LSZH / plenum sheath.
- 100% tested, low insertion loss, high reliablity.
Features
- 100% connectors tested ;
- Insertion Loss(SM): Typical<0.2dB, Max<0.3dB ;
- Deliery 100% passed products ;
- Return Loss: UPC>50dB, APC>60dB ;
- High reliability ;
- Repeatability: >1000 times ;
- CE & RoHS compliant ; - Lifetime Warranty
Parameters
Item | Unit | FC,SC,LC | E2000 | ||||
SM | MM | SM | |||||
PC | UPC | APC | PC | PC | UPC | ||
Insertion loss(typical) | dB | ≤0.3 | ≤0.3 | ≤0.3 | ≤0.5 | ≤0.3 | ≤0.3 |
Return loss | dB | ≥45 | ≥50 | ≥60 | ≥30 | ≥55 | ≥75 |
Operating wavelength | nm | 1310,1510 | 1310,1510 | ||||
Exchengeability | dB | ≤0.2 | ≤0.2 | ||||
Vibration | dB | ≤0.2 | ≤0.2 | ||||
Operating temperature | °C | -40~75 | -40~75 | ||||
Storage temperature | °C | -45~85 | -45~85 | ||||
Cable Diameter | mm | φ3.0,φ2.0,φ0.9 | φ3.0,φ2.0,φ0.9 |
Recommended Products