All Products
-
Ashot MatinyanWe're very Pleased to cooperate with you. Your good service makes me be satisfied! Will definitely be ordering more in the futher.
-
Paula ChiaratoGood quality Good Service! I am impressed. Keep cooperating!
Contact Person :
Vivian
Phone Number :
+86 135 3816 2386
WhatsApp :
+8613538162386
UL94V-O PVC LSZH ANSI Optical Patch Cord Simplex SC To FC UPC APC
Place of Origin | China |
---|---|
Brand Name | OEM/ ODM/ Lansan |
Certification | CE/ RoHS/ ETL/ UL |
Model Number | SC-FC |
Minimum Order Quantity | 1000 Meters |
Price | Negotiation |
Packaging Details | 1 pcs/bag |
Delivery Time | 10-12 Work Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Meters/ day |
Product Details
Connection Structure | FC/APC-SC/PC | Cover Material | PVC Or LSZH |
---|---|---|---|
Trademark | LANSAN/ OEM Welcome | Name | Sc Fc Patch Cord |
Origin | Shenzhen, China | HS Code | 853670000 |
High Light | UL94V-O Optical Patch Cord,LSZH ANSI Optical Patch Cord,UPC APC Optic Patch Cable |
Product Description
Customized Length Simplex SC to FC APC High Return Loss Jumper Fiber Optic Patch Cord
Features
- Low insertion loss, high return loss
- Excellent mechanical endurance
- High credibility and stability
- Good in repeatability and exchangeability
- Insert-pull, key-oriented coupling mechanism which allows high repeatable, low-loss connection Simplex, Duplex and Multi-core accessories for standard or customized structure.
- PC/UPC/APC Polish
- Comply with Telcordia GR-326-CORE Specification
- The material of plastic plug comply with the request of UL94V-O And Standard of RoHS
Parameter
Parameter | Unit | SM PC | SM UPC | SM APC |
Insertion loss(typical) | db | ≤ 0.3 | ≤ 0.2 | ≤ 0.3 |
Return loss | db | ≥ 45 | ≥ 50 | ≥ 60 |
Operating wavelength | nm | 1310, 1510 | 1310, 1510 | 1310, 1510 |
Exchangeability | db | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Vibration | db | ≤ 0.2 | ≤ 0.2 | ≤ 0.2 |
Operating temperature | ° C | -40~75 | -40~75 | -40~75 |
Storage temperature | ° C | -45~85 | -45~85 | -45~85 |
Cable diameter | mm | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 | φ 3.0, φ 2.0, φ 0.9 |
Standards Compliance
- Telcordia (formerly Bellcore) GR-326-CORE Generic requirements for Single mode
- optical connectors and Jumper assemblies.
- IEC 874-1 Generic specification for fiber optic connectors and cables
- ANSI/TIA-568-C.3, ISO/IEC 11801 2nd Ed., CENELEC EN 50173, UL94V-0
- Cable flame resistant rate: OFNR or IEC60332-3 standard
Recommended Products