All Products
-
Ashot MatinyanWe're very Pleased to cooperate with you. Your good service makes me be satisfied! Will definitely be ordering more in the futher.
-
Paula ChiaratoGood quality Good Service! I am impressed. Keep cooperating!
Contact Person :
Vivian
Phone Number :
+86 135 3816 2386
WhatsApp :
+8613538162386
9 / 125 Simplex OS2 Fiber Optic Cable , ST UPC Connector Single Mode Fiber Pigtails
Place of Origin | China |
---|---|
Brand Name | OEM/ ODM/ Lansan |
Certification | CE/ RoHS/ ETL/ UL |
Model Number | ST |
Minimum Order Quantity | 1000 Meters |
Price | Negotiation |
Packaging Details | 1 pcs/bag |
Delivery Time | 10-12 Work Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Meters/ day |
Product Details
Connection Structure | ST/UPC | Diameter | 0.9mm,2.0mm,3.0mm |
---|---|---|---|
Insert Los | < 0.20db | Name | Optical Fiber Pigtail |
Type | OS2 | Length | Customized |
High Light | fiber optical pigtail,multimode fiber patch cable |
Product Description
Singlemode OS2 9 / 125 Simplex High Return Loss ST UPC Type Connector Pigtail
Features
- Operating Temperature: -30 °C ~ +75 °C
- Storage Temperature: -40 °C ~ +85 °C
- Cable OD: 3.0mm/2.0mm/0.9mm
- Cable Material: OFNR,LDZH&Polarization maintaining
- Mode: 50/125
- Fiber Cable Type: PVC 3.0mm
- Spec: single core , dual - core , the 4 core , 6 cores , 12 core . . . etc(according to your requests)
- length : The length of patch cord is depend on user's requirements
Applications
- Local Area Networks (LANs) and Wide Area Networks (WANs)
- Fiber Optic CATV, FTTH, FTTB, FTTP etc
- Fiber Optic telecommunication systems
- Transmission Mode (ATM)
- Fiber Optic Backbone
- Military Instrumentation
Specification
Parameter | Single Mode | Multi Mode | ||||
Basic | Fiber connector | FC, SC, LC, ST, MU, MTRJ, MPO, E2000 | ||||
Ferrule End-face | PC | UPC | APC | UPC | ||
Insertion Loss | ≤0.2dB | ≤0.2dB | ≤0.3dB | ≤0.3bB | ||
Return Loss | ≥50dB | ≥55dB | ≥60dB | ≥35dB | ||
Ceramic Ferrule Specification | 125.5um concentricity deviations:<=1um | 127um concentricity deviations:<=3um | ||||
Suitable Fiber | 9/125um | 50/125um,62.5/125um | ||||
End-face | Radius of Curvature | 7~25mm | 5~12mm | N/A | ||
Fiber Protrusion | ≤50nm | ≤100nm | N/A | |||
Fiber Under Cut | ≤100nm | ≤100nm | N/A | |||
Apex offset | ≤50um | |||||
Mechanical | Exchangeability | ≤0.2dB | ||||
Salt Spray | ≤0.1dB | |||||
Drop | ≤0.2dB(1.5M, 5 drops) | |||||
Vibration | IL ≤0.2dB(550Hz, 1.5mm) | |||||
Repeatability | ≤ 0.1dB(1000 times) | |||||
Durability | > 1000 times | |||||
Operating Temperature | -40°C ~ +85°C |
Recommended Products