All Products
-
Ashot MatinyanWe're very Pleased to cooperate with you. Your good service makes me be satisfied! Will definitely be ordering more in the futher.
-
Paula ChiaratoGood quality Good Service! I am impressed. Keep cooperating!
Contact Person :
Vivian
Phone Number :
+86 135 3816 2386
WhatsApp :
+8613538162386
FC To FC Simplex Fiber Optic Patch Cord Multimode OM3 OFNR Jacket Low Insertion Loss
Place of Origin | China |
---|---|
Brand Name | OEM/ ODM/ Lansan |
Certification | CE/ RoHS/ ETL/ UL |
Model Number | FC-FC |
Minimum Order Quantity | 1000 Meters |
Price | Negotiation |
Packaging Details | 1 pcs/bag |
Delivery Time | 10-12 Work Days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability | 100000 Meters/ day |
Product Details
Connection Structure | FC-FC | Multimode | OM3 |
---|---|---|---|
Diameter | 2.0mm, 3.0mm | Jacket | OFNR |
Simplex | Yes | Length | Customized |
High Light | simplex fiber patch cord,fiber optical pigtail |
Product Description
FC to FC Simplex Multimode OM3 Low RoHS Low Insertion Loss Fiber Patch Cord
Features
- Good durability
- Good exchangeability
- High temperature stability
- Low insertion loss and back reflection loss
- Superior Quality Standard PC/UPC/APC Polishing
- Standard: Telcordia GR-326-CORE, TIA/EIA and IEC
Application
- Telecommunication
- Testing equipment
- Long-haul telecommunication
- LAN system
- CATV systems
Optical Characteristics
Fiber Type | Max. Attenuation(dB/km) | |||
850nm | 1300nm | 1310nm | 1550nm | |
OM1 62.5/125µm | ≤2.7 | ≤0.6 | - | - |
OM2 50/125µm | ≤2.3 | ≤0.6 | - | - |
OM3 50/125µm | ≤2.3 | ≤0.6 | - | - |
OM4 50/125µm | ≤2.3 | ≤0.6 | - | - |
G652D 9/125µm | - | - | ≤0.30 | ≤0.18 |
G657A 9/125µm | - | - | ≤0.35 | ≤0.21 |
Recommended Products