All Products
-
Ashot MatinyanWe're very Pleased to cooperate with you. Your good service makes me be satisfied! Will definitely be ordering more in the futher.
-
Paula ChiaratoGood quality Good Service! I am impressed. Keep cooperating!
Contact Person :
Vivian
Phone Number :
+86 135 3816 2386
WhatsApp :
+8613538162386
One Layer PE Jacket Armoured Outdoor Cable , GYFTS Single Mode Armored Fiber Cable
Place of Origin | China |
---|---|
Brand Name | OEM/ ODM/ Lansan |
Certification | ETL/ UL/ RoHS/ CE |
Model Number | GYFTS |
Minimum Order Quantity | 5000 Meters |
Price | Negotiation |
Packaging Details | 1000 Meters/ roll |
Delivery Time | 10-12 work days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability | 100000 Meters / day |
Product Details
Type | Single Mode Fiber | Allowed Lateral Pressure | >1000(N/100mm) |
---|---|---|---|
Application Place | Outdoor | Fiber Capacity | 12 To 144 Cores |
Jacket | One Layer PE Jacket | Armour | One Layer Steel Tape Armour |
High Light | outdoor optical fiber cable,single mode fiber cable |
Product Description
GYFTS FRP Central Strength Loose Tube Layer Stranding Steel Tape Armoured Fiber Optical
Features and benefits:
- High quality optical fiber provides good transmission performance
- Accurate fiber excess length control ensures excellent mechanical and temperature performance
- Special filling gel filled loose tubes provide perfect optical fiber protection
- All section water blocking and longitudinally armor with both side coated steel tape present reliable performance of moisture-proof and water block
- High Young's modulus fiber reinforced plastic (FRP) as central strength member gives high tensile strength
- Strict craft and raw material enable lifespan over 30 years
Characteristics:
- With FRP strength member and steel tape armord.
- Good ultra violet radiation resistant property.
- Good moisture-resistance.
Optical Characteristics
Multimode | G.651 | A1a:50/125 | Graded-index fiber |
A1b:62.5/125 | |||
Single mode | G.652(B,D) | B1.1:Conventional fiber | |
G.653 | B2: Zero dispersion shifted | ||
G.654 | B1.2 :Cut-off wavelength shifted | ||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Technical Parameters
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
Minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
|||
(MM) | (KG) | Short term | Long term | Short term | Long term | Short term | Long term | |
24 | 9.8 | 102.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
36 | 10 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
42 | 10.5 | 108.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
48 | 10.2 | 140.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
60 | 10.5 | 140.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
72 | 10.5 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
96 | 10.8 | 165.00 | 1500 | 600 | 1000 | 300 | 20D | 10D |
Recommended Products