All Products
-
Ashot MatinyanWe're very Pleased to cooperate with you. Your good service makes me be satisfied! Will definitely be ordering more in the futher.
-
Paula ChiaratoGood quality Good Service! I am impressed. Keep cooperating!
Contact Person :
Vivian
Phone Number :
+86 135 3816 2386
WhatsApp :
+8613538162386
Double PE Jacket GYTA53 Fiber Optic Cable OM3 Multimode 1000 Meters / Roll 500N
Place of Origin | China |
---|---|
Brand Name | OEM/ ODM/ Lansan |
Certification | ETL/ UL/ RoHS/ CE |
Model Number | GYTA53 |
Minimum Order Quantity | 5000 Meters |
Price | Negotiation |
Packaging Details | 1000 Meters/ roll |
Delivery Time | 10-12 work days |
Payment Terms | L/C, D/A, D/P, T/T, Western Union, MoneyGram, Paypal |
Supply Ability | 100000 Meters / day |
Product Details
Type | Multimode | Tensile Strength | Over 500N |
---|---|---|---|
Model NO. | GYTA53 | Application | Communication |
Outer Sheath | PE (Default) | Origin | China |
High Light | outdoor optical fiber cable,single mode fiber cable |
Product Description
Waterproof OS2 Two Layer 24 Cords RoHS Loose Tube Black PE Outdoor Fiber Optic Cable
Specifications
- Used for telecommunication with metallic central strength
- Loose and layer-stranded tube style
- Aluminum-polyethylene cover
Description
- Good moisture resistance
- It is covering the inner-fulfilled waterproof compound loose tube
- Covered with a tight pack of polyethylene (PE)
- Suitable for aerial and duct
- Be used for telecommunication with metalliccentral strength, loose and layer-stranded tube style, aluminum-polyethylenecover, and vertically corrugated steel tape armored
Application
- Situation of large span
- Long distance communication system
- Adopted to Outdoor distribution
Physicial parameter
Tensile strength (N) | Long term | 1000 | ||||||||
Short term | 3000 | |||||||||
Crush Resistance (N/100MM) | Long term | 1000 | ||||||||
Short term | 3000 | |||||||||
Bending Radius (MM) | Dynamic | ≥20 * Cable diameter | ||||||||
Static | ≥10 * Cable diameter | |||||||||
Operating Temperature (ºC) | -40~+60 | |||||||||
Application | Aerial Direct burial |
Recommended Products