Product Details
Place of Origin: China
Brand Name: OEM/ ODM/ Lansn
Certification: UL/ CE/ ETL/ ROHS/ ANATEL
Model Number: CAT7 S/FTP
Payment & Shipping Terms
Minimum Order Quantity: 50 Boxes
Price: Negotiation
Packaging Details: 305 meter/drum
Delivery Time: 12-15 Work Day
Payment Terms: L/C, D/A, D/P, T/T, Western Union, MoneyGram. Paypal
Supply Ability: 5000 Boxes/Day
Wire Material: |
0.58mm Bare Copper |
Insulation: |
Foamed PE |
Shiled: |
Al Foil |
Application: |
Local Communication Cable, LAN Cable |
Color: |
Customized |
Sheath Material: |
PVC |
Transport Length: |
305M/Drum |
Wire Material: |
0.58mm Bare Copper |
Insulation: |
Foamed PE |
Shiled: |
Al Foil |
Application: |
Local Communication Cable, LAN Cable |
Color: |
Customized |
Sheath Material: |
PVC |
Transport Length: |
305M/Drum |
High-End Cat7 Shielded SFTP 10 Gigabit Ethernet Lan Cable LSZH
Description
LANSAN Intelligent Structure Cabling products include shielded and unshielded
Category 5E, Category 6, Category 6A and Category 7 and all series fiber optic
products.
Widely used at Voice data, Graphic image, Multi-media, Security monitoring and other
data transmission.
Combined with keystone Jack Patch cords, and patch panel, it provides
excellent and stable performance.
The solution is for hospital, government manufacturingand other environments.
Specification
No. of Cord | 4 Pairs | |
Conductor | Material | BC |
Construction | 1/0.57± 0.008mm | |
Insulation | Material | HDPE |
Filler | / | |
Shield | Material | Aluminum Mylar |
Braiding | Aluminum Magnesium Ally Solid | |
Drain Wire | Material | Aluminum Magnesium Metal |
Rip Cord | Nylon | |
PE Cross | Material | Polyethy Lene |
Construction | 4.4mm*4.4mm | |
Jacket | Material | LSZH |
O.D. | 8.0 ± 0.2mm | |
Color | Customized | |
Marking | Customized | |
Mutual Capacitance | 5.8nF/100m | |
Dielectric Test | 1000V DC /1 min ; No Breakdown | |
Temperature Rating | 60℃ | |
Delay Skew | 25ns/100m Max. | |
Velocity of Propagation | 0.69 |
Features
APPLICATION:
100Base-TX, 100Base-T4, 100VG-AnyLAN, 1000Base-T, (Gigabit Ethernet), ATM
Frequency MHz | Impedance ohm | RL | Attenuation dB/100m | Next Db/100m | ELFEXT dB/100m | PS NEXT Db/100m | PS FLFEXT Db/100M | Propagation speed m/s |
db | ||||||||
1 | 100± 15 | 20 | 2 | 65.3 | 63.8 | 62.3 | 60.8 | 0.65C |
4 | 23 | 4.1 | 56.3 | 51.7 | 53.3 | 48.7 | ||
8 | 25 | 5.8 | 51.8 | 45.7 | 48.8 | 42.7 | ||
10 | 25 | 6.5 | 50.3 | 43.8 | 47.3 | 40.8 | ||
16 | 25 | 8.2 | 47.3 | 39.7 | 44.2 | 36.7 | ||
20 | 25 | 9.3 | 48.5 | 37.7 | 42.8 | 34.7 | ||
25 | 24 | 10.4 | 44.3 | 35.8 | 41.3 | 32.8 | ||
31.25 | 24 | 11.6 | 42.9 | 33.9 | 39.9 | 30.9 | ||
62.5 | 22 | 17 | 38.4 | 27.8 | 35.4 | 24.8 | ||
100 | 20 | 22 | 35.3 | 23.8 | 32.3 | 20.8 | ||
155 | 10± 18 | 19 | 28.1 | 33 | 20 | 29 | 17 | |
200 | 19 | 32.4 | 31 | 18 | 28 | 15 | ||
310 | 100± 22 | 18 | 41.8 | 28 | 14 | 25 | 11 | |
350 | 17 | 44.9 | 27 | 13 | 24 | 10 |
Competitive Advantage